Python for data analysis : data wrangling with pandas, NumPy, and IPython
| Main Author: | McKinney, Wes |
|---|---|
| Published: |
xvi, 524 p.:
ill.,
24 cm.
|
| Edition: | Second edition. |
| Subjects: |
KPM BERANANG
| Call Number: |
QA76 73 P98 M42 2018 |
|---|
| Accession | Item Category | SMD | Status | Due Date | Notes |
|---|
| 0000243452 | RED SPOT | BOOK | FINAL PROCESSING |
| 0000243453 | OPEN SHELF | BOOK | FINAL PROCESSING |
| 0000243454 | OPEN SHELF | BOOK | FINAL PROCESSING |
| 0000243455 | OPEN SHELF | BOOK | FINAL PROCESSING |
| 0000243456 | OPEN SHELF | BOOK | FINAL PROCESSING |


