The big book of dashboards : visualizing your data using real-world business scenarios
| Main Author: | Wexler, Steve |
|---|---|
| Corporate Authors: | Cotgreave, Andy |
| Other Authors: | Shaffer, Jeffrey |
| Published: |
Hoboken, New Jersey:
Wiley,
[2017].
|
| Subjects: |
KPM BERANANG
| Call Number: |
HD30 213 W43 2017 |
|---|
| Accession | Item Category | SMD | Status | Due Date | Notes |
|---|
| 0000243012 | RED SPOT | BOOK | AVAILABLE |
| 0000243013 | OPEN SHELF | BOOK | AVAILABLE |
| 0000243014 | OPEN SHELF | BOOK | AVAILABLE |
| 0000243015 | OPEN SHELF | BOOK | AVAILABLE |
| 0000243016 | OPEN SHELF | BOOK | AVAILABLE |


