Building Quantities Explained.
| Main Author: | Ivor H.Seely |
|---|---|
| Format: | Open Shelf |
| Published: |
[S.l]:
Southeast Asian,
1979.
|
| Subjects: |
| LEADER | 00313pamja2200133 4500 | ||
|---|---|---|---|
| 001 | 0000104384_0023 | ||
| 005 | 20170804090000.0 | ||
| 020 | |a 0033335877 | ||
| 100 | 0 | |a Ivor H.Seely | |
| 245 | 1 | 0 | |a Building Quantities Explained. |
| 260 | |a [S.l]: |b Southeast Asian, |c 1979. | ||
| 300 | |a p.. | ||
| 655 | 0 | 0 | |a Engineering |
| 999 | |a 0000174843 | ||


