Basic Technical Drawing (Student Workbook).
| Main Author: | James E. Norak |
|---|---|
| Format: | Open Shelf |
| Published: |
Mc Graw Hill, New York.
|
| LEADER | 00330pamja2200133 4500 | ||
|---|---|---|---|
| 001 | 0000103891_0003 | ||
| 005 | 20170731090000.0 | ||
| 020 | |a 0078457491 | ||
| 090 | 0 | 0 | |a T353 |b .G54 2004 |
| 100 | 1 | |a James E. Norak | |
| 245 | 1 | 0 | |a Basic Technical Drawing (Student Workbook). |
| 260 | |a Mc Graw Hill, New York. | ||
| 999 | |a 0000173890 | ||
| 999 | |a 0000173891 | ||


