Understanding business statistics.
| Main Author: | Hanke, John E. |
|---|---|
| Format: | Open Shelf |
| Language: | Malay |
| Published: |
Boston:
Richard D. Irwin Inc.,
1991.
|
| LEADER | 00353pamja2200145 4500 | ||
|---|---|---|---|
| 001 | 0000086914_0027 | ||
| 005 | 20170721090000.0 | ||
| 020 | |a 0256066272 | ||
| 041 | |a may | ||
| 090 | 0 | 0 | |a 650.015195 HAN |
| 100 | 0 | |a Hanke, John E. | |
| 245 | 1 | 0 | |a Understanding business statistics. |
| 260 | 0 | 0 | |a Boston: |b Richard D. Irwin Inc., |c 1991. |
| 300 | |a 878p.. | ||
| 999 | |a 0000147812 | ||


