Elementary statistics picturing the world.
| Main Author: | Larson, Ron |
|---|---|
| Other Authors: | Betty Farber |
| Format: | Open Shelf |
| Published: |
New Jersey:
pearson prentice hall.
|
| Edition: | 3rd ed.. |
| LEADER | 00583pamja2200217 4500 | ||
|---|---|---|---|
| 001 | 0000016799_0002 | ||
| 005 | 20120517090000.0 | ||
| 020 | |a 0131483161 | ||
| 090 | 0 | 0 | |a QA276.12.W3732006 |
| 100 | 0 | |a Larson, Ron | |
| 245 | 0 | 0 | |a Elementary statistics picturing the world. |
| 250 | |a 3rd ed.. | ||
| 260 | |a New Jersey: |b pearson prentice hall. | ||
| 300 | |a 615 p.: |b illus; |c 26.7cm. | ||
| 500 | |a Includes bibliographical references and index | ||
| 700 | 0 | |a Betty Farber | |
| 999 | |a 0000017994 | ||
| 999 | |a 0000017995 | ||
| 999 | |a 0000017996 | ||
| 999 | |a 0000017997 | ||
| 999 | |a 0000017998 | ||


